2015 Form 8938 and FBAR Currency Conversion Rates
Currency conversion is a critical part of preparing 2015 FBAR and Form 8938. This is why 2015 Form 8938 and FBAR Currency Conversion Rates are so important.
The 2015 Form 8938 and FBAR Currency Conversion Rates are the December 31, 2015 rates officially published by the U.S. Department of Treasury (they are called “Treasury’s Financial Management Service rates” or the “FMS rates”). Recently, the Treasury Department published the FMS rates for December 31, 2015.
The 2015 Form 8938 and FBAR Currency Conversion Rates also serve for other purposes beyond the preparation of the 2015 FBAR and Form 8938.
The instructions to both forms, the FBAR and Form 8938, require (in case of Form 8938, this is the default choice) to use the 2015 Form 8938 and FBAR Currency Conversion Rates published by the Treasury Department.
For this reason, the 2015 Form 8938 and FBAR Currency Conversion Rates are very important to international tax lawyers and international tax accountants. For your convenience, Sherayzen Law Office provides the table below of the official 2015 Form 8938 and FBAR Currency Conversion Rates (keep in mind, you still need to refer to the official website for any updates).
Country | Currency | Foreign Currency to $1.00 |
Afghanistan | Afghani | 67.9000 |
Albania | Lek | 125.5400 |
Algeria | Dinar | 106.8780 |
Angola | Kwanza | 145.0000 |
Antigua-Barbuda | East Caribbean Dollar | 2.7000 |
Argentina | Peso | 12.9460 |
Armenia | Dram | 484.0000 |
Australia | Dollar | 1.3680 |
Austria | Euro | 0.9190 |
Azerbaijan | Manat | 1.6200 |
Bahamas | Dollar | 1.0000 |
Bahrain | Dinar | 0.3770 |
Bangladesh | Taka | 79.0000 |
Barbados | Dollar | 2.0200 |
Belarus | Ruble | 18555.0000 |
Belgium | Euro | 0.9190 |
Belize | Dollar | 2.0000 |
Benin | CFA Franc | 602.7900 |
Bermuda | Dollar | 1.0000 |
Bolivia | Boliviano | 6.8600 |
Bosnia-Hercegovina | Marka | 1.7970 |
Botswana | Pula | 11.2360 |
Brazil | Real | 3.9590 |
Brunei | Dollar | 1.4160 |
Bulgaria | Lev | 1.7970 |
Burkina Faso | CFA Franc | 602.7900 |
Burma-Myanmar | Kyat | 1311.0000 |
Burundi | Franc | 1600.0000 |
Cambodia (Khmer) | Riel | 4103.0000 |
Cameroon | CFA Franc | 602.6800 |
Canada | Dollar | 1.3860 |
Cape Verde | Escudo | 101.2220 |
Cayman Islands | Dollar | 1.0000 |
Central African Republic | CFA Franc | 602.6800 |
Chad | CFA Franc | 602.6800 |
Chile | Peso | 709.9800 |
China | Renminbi | 6.4920 |
Colombia | Peso | 3169.2800 |
Comoros | Franc | 435.3000 |
Congo | CFA Franc | 602.6800 |
Congo, Dem. Rep | Congolese Franc | 920.0000 |
Costa Rica | Colon | 531.9400 |
Cote D’Ivoire | CFA Franc | 602.7900 |
Croatia | Kuna | 6.8200 |
Cuba | Peso | 1.0000 |
Cyprus | Euro | 0.9190 |
Czech Republic | Koruna | 24.2030 |
Denmark | Krone | 6.8560 |
Djibouti | Franc | 177.0000 |
Dominican Republic | Peso | 45.4000 |
Ecuador | Dolares | 1.0000 |
Egypt | Pound | 7.8300 |
El Salvador | Dolares | 1.0000 |
Equatorial Guinea | CFA Franc | 602.6800 |
Eritrea | Nakfa | 15.0000 |
Estonia | Euro | 0.9190 |
Ethiopia | Birr | 21.0700 |
Euro Zone | Euro | 0.9190 |
Fiji | Dollar | 2.1250 |
Finland | Euro | 0.9190 |
France | Euro | 0.9190 |
Gabon | CFA Franc | 602.6800 |
Gambia | Dalasi | 40.0000 |
Georgia | Lari | 2.4000 |
Germany FRG | Euro | 0.9190 |
Ghana | Cedi | 3.8200 |
Greece | Euro | 0.9190 |
Grenada | East Carribean Dollar | 2.7000 |
Guatemala | Quentzel | 7.6320 |
Guinea | Franc | 8004.0000 |
Guinea Bissau | CFA Franc | 602.7900 |
Guyana | Dollar | 202.0000 |
Haiti | Gourde | 56.5840 |
Honduras | Lempira | 22.3000 |
Hong Kong | Dollar | 7.7500 |
Hungary | Forint | 289.9800 |
Iceland | Krona | 129.6700 |
India | Rupee | 66.1000 |
Indonesia | Rupiah | 13550.0000 |
Iran | Rial | 29830.0000 |
Iraq | Dinar | 1166.0000 |
Ireland | Euro | 0.9190 |
Israel | Shekel | 3.8990 |
Italy | Euro | 0.9190 |
Jamaica | Dollar | 118.7000 |
Japan | Yen | 120.4200 |
Jerusalem | Shekel | 3.8990 |
Jordan | Dinar | 0.7080 |
Kazakhstan | Tenge | 339.5000 |
Kenya | Shilling | 102.2000 |
Korea | Won | 1175.9000 |
Kuwait | Dinar | 0.3030 |
Kyrgyzstan | Som | 75.5000 |
Laos | Kip | 8128.0000 |
Latvia | Euro | 0.9190 |
Lebanon | Pound | 1500.0000 |
Lesotho | South African Rand | 15.5560 |
Liberia | Dollar | 88.0000 |
Libya | Dinar | 1.3890 |
Lithuania | Euro | 0.9190 |
Luxembourg | Euro | 0.9190 |
Macao | Mop | 8.0000 |
Macedonia FYROM | Denar | 56.2900 |
Madagascar | Aria | 3196.0000 |
Malawi | Kwacha | 662.0000 |
Malaysia | Ringgit | 4.2900 |
Mali | CFA Franc | 602.7900 |
Malta | Euro | 0.9190 |
Marshall Islands | Dollar | 1.0000 |
Martinique | Euro | 0.9190 |
Mauritania | Ouguiya | 330.0000 |
Mauritius | Rupee | 35.8000 |
Mexico | New Peso | 17.3620 |
Micronesia | Dollar | 1.0000 |
Moldova | Leu | 19.6000 |
Mongolia | Tugrik | 1967.0500 |
Montenegro | Euro | 0.9190 |
Morocco | Dirham | 9.8740 |
Mozambique | Metical | 45.50000 |
Namibia | Dollar | 15.5560 |
Nepal | Rupee | 105.7500 |
Netherlands | Euro | 0.9190 |
Netherlands Antilles | Guilder | 1.7800 |
New Zealand | Dollar | 1.4610 |
Nicaragua | Cordoba | 27.8600 |
Niger | CFA Franc | 602.7900 |
Nigeria | Naira | 198.9000 |
Norway | Krone | 8.8290 |
Oman | Rial | 0.3850 |
Pakistan | Rupee | 104.7000 |
Palau | Dollar | 1.0000 |
Panama | Balboa | 1.0000 |
Papua New Guinea | Kina | 2.9410 |
Paraguay | Guarani | 5750.0000 |
Peru | Nuevo Sol | 3.3940 |
Philippines | Peso | 46.8360 |
Poland | Zloty | 3.9170 |
Portugal | Euro | 0.9190 |
Qatar | Riyal | 3.6410 |
Romania | Leu | 4.1540 |
Russia | Ruble | 73.7950 |
Rwanda | Franc | 742.3300 |
Sao Tome & Principe | Dobras | 22350.3086 |
Saudi Arabia | Riyal | 3.7500 |
Senegal | CFA Franc | 602.7900 |
Serbia | Dinar | 111.2500 |
Seychelles | Rupee | 13.0440 |
Sierra Leone | Leone | 5750.0000 |
Singapore | Dollar | 1.4160 |
Slovak Republic | Euro | 0.9190 |
Slovenia | Euro | 0.9190 |
Solomon Islands | Dollar | 8.0710 |
South Africa | Rand | 15.5560 |
South Sudananese | Pound | 18.5500 |
Spain | Euro | 0.9190 |
Sri Lanka | Rupee | 144.1500 |
St Lucia | East Carribean Dollar | 2.7000 |
Sudan | Pound | 6.6000 |
Suriname | Guilder | 4.0000 |
Swaziland | Lilangeni | 15.5560 |
Sweden | Krona | 8.4430 |
Switzerland | Franc | 0.9940 |
Syria | Pound | 219.6500 |
Taiwan | Dollar | 32.8740 |
Tajikistan | Somoni | 7.0000 |
Tanzania | Shilling | 2155.0000 |
Thailand | Baht | 36.0500 |
Timor-Leste | Dili | 1.0000 |
Togo | CFA Franc | 602.7900 |
Tonga | Pa’anga | 2.1270 |
Trinidad & Tobago | Dollar | 6.4040 |
Tunisia | Dinar | 2.0330 |
Turkey | Lira | 2.9180 |
Turkmenistan | Manat | 3.4910 |
Uganda | Shilling | 3378.0000 |
Ukraine | Hryvnia | 23.9520 |
United Arab Emirates | Dirham | 3.6730 |
United Kingdom | Pound Sterling | 0.6750 |
Uruguay | New Peso | 29.8900 |
Uzbekistan | Som | 2857.0000 |
Vanuatu | Vatu | 108.5500 |
Venezuela | New Bolivar | 6.3000 |
Vietnam | Dong | 22480.0000 |
Western Samoa | Tala | 2.5020 |
Yemen | Rial | 214.5000 |
Zambia | Kwacha (New) | 10.9900 |
Zambia | Kwacha | 5455.0000 |
Zimbabwe | Dollar | 1.0000 |
1. Lesotho’s loti is pegged to South African Rand 1:1 basis
2. Macao is also spelled Macau: currency is Macanese pataka
3. Macedonia: due to the conflict over name with Greece, the official name if FYROM – Former Yugoslav Republic of Macedonia.
4. Please, refer to the Treasury’s website for amendments regarding any reportable transactions in January, February, and March of 2015.
Leave a Reply
Want to join the discussion?Feel free to contribute!