2016 FBAR Currency Conversion Rates | FBAR Lawyer and Attorney
Using proper currency conversion rates is a critical part of preparing 2016 FBAR and 2016 Form 8938. The instructions to both forms require (in case of Form 8938, this is the default choice) US taxpayers to use the 2016 FBAR Currency Conversion Rates published by the Treasury Department. The 2016 FBAR Currency Conversion Rates also serve other purposes beyond the preparation of the 2016 FBAR and Form 8938.
The 2016 FBAR Currency Conversion Rates are the December 31, 2016 rates officially published by the U.S. Department of Treasury (they are called “Treasury’s Financial Management Service rates” or the “FMS rates”) and they are the proper conversion rates that must be used while preparing FBAR and Form 8938.
Due to this importance of 2016 FBAR Currency Conversion Rates to US taxpayers, international tax lawyers and international tax accountants, Sherayzen Law Office provides the table below with the official 2016 FBAR Currency Conversion Rates (keep in mind, you still need to refer to the official website for any updates).
Country | Currency | Foreign Currency to $1.00 |
Afghanistan | Afghani | 66.5000 |
Albania | Lek | 128.2500 |
Algeria | Dinar | 110.0180 |
Angola | Kwanza | 170.0000 |
Antigua-Barbuda | East Caribbean Dollar | 2.7000 |
Argentina | Peso | 15.9030 |
Armenia | Dram | 480.0000 |
Australia | Dollar | 1.3850 |
Austria | Euro | 0.9490 |
Azerbaijan | New Manat | 1.8400 |
Bahamas | Dollar | 1.0000 |
Bahrain | Dinar | 0.3770 |
Bangladesh | Taka | 79.0000 |
Barbados | Dollar | 2.0200 |
Belarus | New Ruble | 1.9590 |
Belarus | Ruble | 19585.0000 |
Belgium | Euro | 0.9490 |
Belize | Dollar | 2.0000 |
Benin | CFA Franc | 625.1400 |
Bermuda | Dollar | 1.0000 |
Bolivia | Boliviano | 6.8700 |
Bosnia-Hercegovina | Marka | 1.8560 |
Botswana | Pula | 10.6720 |
Brazil | Real | 3.2530 |
Brunei | Dollar | 1.4450 |
Bulgaria | Lev | 1.8560 |
Burkina Faso | CFA Franc | 625.1400 |
Burma-Myanmar | Kyat | 1365.0000 |
Burundi | Franc | 1650.0000 |
Cambodia (Khmer) | Riel | 4103.0000 |
Cameroon | CFA Franc | 621.7300 |
Canada | Dollar | 1.3460 |
Cape Verde | Escudo | 104.7280 |
Cayman Islands | Dollar | 0.8200 |
Central African Republic | CFA Franc | 621.7300 |
Chad | CFA Franc | 621.7300 |
Chile | Peso | 668.8000 |
China | Renminbi | 6.9420 |
Colombia | Peso | 3001.5000 |
Comoros | Franc | 462.6500 |
Congo | CFA Franc | 621.7300 |
Congo, Dem. Rep | Congolese Franc | 1210.0000 |
Costa Rica | Colon | 546.0000 |
Cote D’Ivoire | CFA Franc | 625.1400 |
Croatia | Kuna | 7.0500 |
Cuba | Peso | 1.0000 |
Cyprus | Euro | 0.9490 |
Czech Republic | Koruna | 25.0450 |
Denmark | Krone | 7.0540 |
Djibouti | Franc | 177.0000 |
Dominican Republic | Peso | 46.5900 |
Ecuador | Dolares | 1.0000 |
Egypt | Pound | 18.0000 |
El Salvador | Dolares | 1.0000 |
Equatorial Guinea | CFA Franc | 621.7300 |
Eritrea | Nakfa | 15.0000 |
Estonia | Euro | 0.9490 |
Ethiopia | Birr | 22.4000 |
Euro Zone | Euro | 0.9490 |
Fiji | Dollar | 2.0730 |
Finland | Euro | 0.9490 |
France | Euro | 0.9490 |
Gabon | CFA Franc | 621.7300 |
Gambia | Dalasi | 44.0000 |
Georgia | Lari | 2.6600 |
Germany FRG | Euro | 0.9490 |
Ghana | Cedi | 4.2200 |
Greece | Euro | 0.9490 |
Grenada | East Carribean Dollar | 2.7000 |
Guatemala | Quetzal | 7.5220 |
Guinea | Franc | 9225.0000 |
Guinea Bissau | CFA Franc | 625.1400 |
Guyana | Dollar | 205.0000 |
Haiti | Gourde | 66.4600 |
Honduras | Lempira | 23.4000 |
Hong Kong | Dollar | 7.7560 |
Hungary | Forint | 293.7500 |
Iceland | Krona | 112.8700 |
India | Rupee | 67.8000 |
Indonesia | Rupiah | 13380.0000 |
Iran | Rial | 32376.0000 |
Iraq | Dinar | 1166.0000 |
Ireland | Euro | 0.9490 |
Israel | Shekel | 3.8410 |
Italy | Euro | 0.9490 |
Jamaica | Dollar | 128.0000 |
Japan | Yen | 117.0300 |
Jerusalem | Shekel | 3.8410 |
Jordan | Dinar | 0.7080 |
Kazakhstan | Tenge | 333.3000 |
Kenya | Shilling | 102.4500 |
Korea | Won | 1203.2100 |
Kuwait | Dinar | 0.3050 |
Kyrgyzstan | Som | 69.3000 |
Laos | Kip | 8170.0000 |
Latvia | Euro | 0.9490 |
Lebanon | Pound | 1500.0000 |
Lesotho | South African Rand | 13.7070 |
Liberia | Dollar | 91.0000 |
Libya | Dinar | 1.4380 |
Lithuania | Euro | 0.9490 |
Luxembourg | Euro | 0.9490 |
Macao | Mop | 8.0000 |
Macedonia FYROM | Denar | 58.1200 |
Madagascar | Aria | 3350.5400 |
Malawi | Kwacha | 747.0000 |
Malaysia | Ringgit | 4.4850 |
Mali | CFA Franc | 625.1400 |
Malta | Euro | 0.9490 |
Marshall Islands | Dollar | 1.0000 |
Martinique | Euro | 0.9490 |
Mauritania | Ouguiya | 355.0000 |
Mauritius | Rupee | 35.8700 |
Mexico | New Peso | 20.6520 |
Micronesia | Dollar | 1.0000 |
Moldova | Leu | 19.9000 |
Mongolia | Tugrik | 2489.5300 |
Montenegro | Euro | 0.9490 |
Morocco | Dirham | 10.1540 |
Mozambique | Metical | 70.8000 |
Namibia | Dollar | 13.7070 |
Nepal | Rupee | 108.7000 |
Netherlands | Euro | 0.9490 |
Netherlands Antilles | Guilder | 1.7800 |
New Zealand | Dollar | 1.4370 |
Nicaragua | Cordoba | 29.0500 |
Niger | CFA Franc | 625.1400 |
Nigeria | Naira | 304.2000 |
Norway | Krone | 8.6210 |
Oman | Rial | 0.3850 |
Pakistan | Rupee | 104.3500 |
Palau | Dollar | 1.0000 |
Panama | Balboa | 1.0000 |
Papua New Guinea | Kina | 3.1010 |
Paraguay | Guarani | 5755.0000 |
Peru | Nuevo Sol | 3.3570 |
Philippines | Peso | 49.5910 |
Poland | Zloty | 4.1850 |
Portugal | Euro | 0.9490 |
Qatar | Riyal | 3.6410 |
Romania | Leu | 4.3050 |
Russia | Ruble | 61.0220 |
Rwanda | Franc | 815.0000 |
Sao Tome & Principe | Dobras | 23556.0240 |
Saudi Arabia | Riyal | 3.7500 |
Senegal | CFA Franc | 625.1400 |
Serbia | Dinar | 117.1400 |
Seychelles | Rupee | 13.2190 |
Sierra Leone | Leone | 7451.0000 |
Singapore | Dollar | 1.4450 |
Slovak Republic | Euro | 0.9490 |
Slovenia | Euro | 0.9490 |
Solomon Islands | Dollar | 7.9370 |
South Africa | Rand | 13.7070 |
South Sudan | Pound | 80.0000 |
Spain | Euro | 0.9490 |
Sri Lanka | Rupee | 149.6000 |
St Lucia | East Caribbean Dollar | 2.7000 |
Sudan | Pound | 7.1000 |
Suriname | Guilder | 7.4850 |
Swaziland | Lilangeni | 13.7070 |
Sweden | Krona | 9.0630 |
Switzerland | Franc | 1.0190 |
Syria | Pound | 515.0000 |
Taiwan | Dollar | 32.4010 |
Tajikistan | Somoni | 7.8000 |
Tanzania | Shilling | 2178.0000 |
Thailand | Baht | 35.7700 |
Timor-Leste | Dili | 1.0000 |
Togo | CFA Franc | 625.1400 |
Tonga | Pa’anga | 2.1530 |
Trinidad & Tobago | Dollar | 6.6900 |
Tunisia | Dinar | 2.3010 |
Turkey | Lira | 3.5220 |
Turkmenistan | Manat | 3.4910 |
Uganda | Shilling | 3607.0000 |
Ukraine | Hryvnia | 27.0000 |
United Arab Emirates | Dirham | 3.6720 |
United Kingdom | Pound Sterling | 0.8120 |
Uruguay | New Peso | 29.0700 |
Uzbekistan | Som | 3286.0000 |
Vanuatu | Vatu | 111.8000 |
Venezuela | New Bolivar | 673.8300 |
Vietnam | Dong | 22770.0000 |
Western Samoa | Tala | 2.4960 |
Yemen | Rial | 250.5000 |
Zambia | Kwacha (New) | 9.9150 |
Zambia | Kwacha | 5455.0000 |
Zimbabwe | Dollar | 1.0000 |
1. Lesotho’s loti is pegged to South African Rand 1:1 basis
2. Macao is also spelled Macau: currency is Macanese pataka
3. Macedonia: due to the conflict over name with Greece, the official name if FYROM – Former Yugoslav Republic of Macedonia.